Istari Digital1 Supported Integrations
Below is a detailed overview of the current software product integrations supported by the Istari Digital Platform. The intent is to clearly present the software, versions, general functions, and file types supported by the platform for each integration.
| Vendor | Product2 | Current Version(s) Supported | Supported Functions | File Types | Software Type |
|---|---|---|---|---|---|
| Dassault Systèmes | Cameo® Enterprise Architect | 2021xR2, 2022xR2, 2024xR2 | Data Extraction, Update Tags, Simulation Run | .mdzip | RFLP / SysML / UAF |
| Dassault Systèmes | Teamwork Cloud | 2022x, 2024x | Data Extraction, Update Tags, Simulation Run | N/A - Connect to TWC Server | RFLP / SysML / UAF |
| SysGit | SysML v2 Tools | Cloud | Extract SysML v2 | N/A - Connect to SysGit | RFLP / SysML |
| Dassault Systèmes | 3DExperience CATIA (v6) | 2023x, 2025x | Data Extraction, Parameter Updates, Extract Geometry, Multi-Functions | N/A - Connects to Enovia | CAD / PLM |
| Dassault Systèmes | 3DExperience Enovia | 2023x, 2025x | Data Extraction, Change Management Updates, Functional/Logical | N/A - Connects to Enovia | PLM |
| Dassault Systèmes | CATIA V5 | V5-6R2023 | Data Extraction, Parameter Updates, Extract Geometry | .CATPart, .CATAssembly(.zip) | CAD |
| Dassault Systèmes | SOLIDWORKS | 2026 | Data Extraction, Parameter Updates, Extract Geometry | .SLDPRT, .SLDASM(.zip) | CAD |
| Siemens | NX (incl. Teamcenter) | 2212, 2312, 2506 | Data Extraction, Parameter Updates, Teamcenter Extraction, Extract Geometry | .prt, .zip, N/A - Connects to Teamcenter Server | CAD / PLM |
| PTC | Creo Parametric | 10.0.X | Data Extraction, Parameter Updates, Multi-Functions, Adv PMI Extraction | .prt, .zip (Assembly) | CAD |
| PTC | Windchill | 12.1 | Data Extraction, Parameter Updates | .prt, .zip (Assembly) - Connects to Server | PLM |
| Zoo.dev | Zoo.dev | Cloud | Text-to-CAD, Format Conversion, Mass Properties | .stl, .step, and more | CAD |
| nTopology | nTop | 2025 | Data Extraction, Simulation Run | .ntop | CAD / Simulation |
| C-Infinity | AutoAssembler | Cloud (API v2) | Upload, EBOM Extract, Generate Plan, Diff, Render Tree | .step, .stp, .pvz | CAD / Manufacturing |
| IBM | Rational DOORS Classic | 9.7.2 | Data Extraction | N/A - Connects to IBM DOORS Server | Requirements |
| IBM | Engineering Lifecycle Management (ELM-Jazz) | 7.1.0 | Data Extraction from DOORS NEXT, RMM (Rhapsody), ETM, EWM | N/A - Connects to IBM ELM Server | PLM / RFLP |
| Jama | Jama Connect | Cloud | Data Extraction | N/A - Connects to Jama Server | Requirements |
| Microsoft | Office 365 | Cloud (SharePoint) | Data Extraction | Connect via SharePoint (.xlsx, .xls, .csv, .docx, .pptx, .ppt) | Productivity |
| Microsoft | Office Excel | 2019, 2021 | Data Extraction, Data Updates | .xlsx | General / Data |
| Microsoft | Office Word | 2019, 2021 | Data Extraction | .docx | General / Data |
| Microsoft | Office PowerPoint | 2019, 2021 | Data Extraction | .pptx | General / Data |
| Atlassian | Jira + Confluence Cloud + OnPrem | Cloud or On Prem | Data Extraction | N/A - Connect to Atlassian Server | Productivity |
| Workspace | Cloud (Google Drive) | Data Extraction | Docs, Sheets, Slides - Connect via Google Drive | Productivity | |
| Hexagon | MSC NASTRAN | 2023.4 | Data Extraction, Simulation Run | .bdf | FEM Simulation |
| Luminary | Luminary Cloud CFD | Cloud | Simulation Run (CFD) | N/A - CFD configuration | Simulation |
| MathWorks | MATLAB (Base) | 2023b, 2024b, 2025b | Data Extraction | .m | Simulation and Data |
| MathWorks | MATLAB SIMULINK | 2023b, 2024b, 2025b | Data Extraction, Simulation Run | .mdl, .slx | Simulation |
| ANSYS | HFSS | 2024 | Data Extraction, Simulation Run | N/A | EM Simulation |
| Opensource | FreeCAD | 1.0+ | Data Extraction | .step, .stp, .iges, .igs, .fcstd | CAD |
| Opensource | N/A | Data Extraction | General / Data | ||
| Opensource | Spreadsheets | N/A | Data Extraction | .xls, .xlsx, .csv | General / Data |
| Opensource | Open Text | N/A | Data Extraction | .txt, .csv, .html, .json, and more | General / Data |
| Opensource | Paraview | N/A | Data Extraction for FEM | .bdf, .op2 | FEM Simulation |
| Opensource | OpenSysML | N/A | Data Extraction | .reqif | RFLP / SysML |
| Opensource | OpenFOAM | v13 (openfoam.org) | Data Extraction, Simulation Run | .tgz, .tar.gz | CFD Simulation |
Missing Something?
Additional softwares or functions needed for your workflows?
Let us know the tool name, version, new function needed, and any other relevant details
Contact sales@istaridigital.com
1The Istari Digital name and logo are trademarks of Istari Digital, Inc.
2All product names in the Product column (except for open source products) are trademarks of their respective owners in the Vendor column.